Feature
Au-coated X-ray filter container
This is a container used for material analysis using X-rays at synchrotron radiation facilities. It can especially be used as an analysis container for solution samples.
Please select the membrane material and metal coating material according to the object of measurement.
Please select the membrane material and metal coating material according to the object of measurement.
Structure image
Specification
Product Line
Model | membrane | Flat side coating | Etched side coating |
---|---|---|---|
FIL-AUTI-SIC-20-303_rTI | SiC (150 nm) | Au (11 nm)/Ti (3 nm) | Ti (3 nm) |
FIL-AUTI-SIC-20-303 | SiC (150 nm) | Au (11 nm)/Ti (3 nm) | none |
FIL-AUCR-SIC-20-303_rTI | SiC (150 nm) | Au (11 nm)/Cr (3 nm) | Ti (3 nm) |
FIL-AUCR-SIC-20-303 | SiC (150 nm) | Au (11 nm)/Cr (3 nm) | none |
FIL-SIC-20-303 | SiC (150 nm) | none | none |
FIL-AUTI-SIN-10-303_rTI | SiC (150 nm) | Au (11 nm)/Ti (3 nm) | Ti (3 nm) |
FIL-AUTI-SIN-10-303 | SiC (150 nm) | Au (11 nm)/Ti (3 nm) | none |
FIL-PTTI-SIN-10-303_rTI | SiC (150 nm) | Pt (11 nm)/Ti (3 nm) | Ti (3 nm) |
FIL-PTTI-SIN-10-303 | SiC (150 nm) | Pt (11 nm)/Ti (3 nm) | none |
FIL-SIN-10-303 | SiC (150 nm) | none | none |
Cross-sectional structure
Please contact us
Please feel free to contact us for inquiries such as an estimate.